Skip to Content

Booz Allen's Workforce Metrics

Category Total workforce (%) Senior Leaders3 (%) All Other Employees4 (%) New Hires (%) Departures (%)
FY21 FY22 FY23 FY21 FY22 FY23 FY21 FY22 FY23 FY21 FY22 FY23 FY21 FY22 FY23
Employee Headcount1, 5 27,727 29,317 31,409 2,016 1,987 2,158 25,711 26,512 29,198
U.S.-Aligned Employee Headcount1, 5 26,827 27,553 30,438
American Indian or Alaska Native2 0.3 0.2 0.2 0.2 0.2 0.1 0.3 0.2 0.3 0.4 0.2 0.3 0.3 0.3 0.3
Asian2 11.0 11.5 11.9 7.9 7.8 8.2 11.2 11.8 12.1 12.3 13.5 12.2 10.6 11.5 10.5
Black or African American2 11.1 11.2 11.5 4.7 4.8 5.2 11.6 11.7 12.0 13.4 12.9 14.3 13.2 13.0 13.8
Hispanic or Latino2 6.2 6.2 6.4 4.0 4.1 3.8 6.4 6.3 6.6 6.9 6.5 7.5 6.7 7.0 6.6
Native Hawaiian or Other Pacific Islander2 0.4 0.4 0.4 0.5 0.5 0.3 0.3 0.3 0.4 0.2 0.2 0.4 0.3 0.2 0.4
Two or More Races2 3.4 3.5 3.8 2.4 2.5 2.4 3.5 3.6 3.9 4.1 4.4 4.9 3.8 4.1 4.1
White2 60.6 60.2 59.3 77.3 76.5 76.3 59.3 58.9 58.0 54.5 54.2 52.9 55.3 55.6 55.5
Race and Ethnicity Unknown/Undisclosed2 7.1 6.9 6.5 3.1 3.7 3.7 7.4 7.1 6.7 8.3 7.9 7.5 9.8 8.4 8.8
Female 36.2 35.8 35.6 34.4 35.4 36.7 36.4 35.8 35.5 29.8 32.1 31.4 30.2 33.8 31.9
Male 63.7 64.1 64.3 65.6 64.5 63.3 63.6 64.1 64.4 69.7 67.3 68.1 69.7 66.2 68.1
Under 30 years 19.7 19.6 20.2 0.2 0.2 0.2 21.2 21.1 21.6 36.2 39.1 37.2 19.1 26.0 23.6
30–50 years 57.4 56.9 54.7 64.0 61.4 58.3 56.8 56.6 54.4 50.2 48.2 49.2 56.5 53.6 54.5
Over 50 years 22.9 23.5 25.2 35.8 38.4 41.5 22.0 22.3 23.9 13.6 12.7 13.5 24.4 20.4 21.8
Military/Veteran 27.4 27.9 28.0 22.8 23.0 22.6 27.8 28.2 28.4 33.9 30.6 33.6 35.6 29.7 33.4
Individuals with Disabilities 6.9 8.1 9.8 3.9 4.7 5.5 7.2 8.4 10.1 11.4 13.5 15.7 8.6 8.1 10.2
LGBTQIA+2 2.1 2.3 2.8 1.6 1.7 1.9 2.2 2.4 2.8 2.4 2.9 3.9 1.9 2.1 2.8
Workforce composition percentages are based on active employee full-time equivalents (FTEs) as of March 31, 2023, and may not include the demographic data of employees acquired in certain recent transactions.
  1. Employee headcount is based on total active employees as of March 31, 2023, and may not include employees acquired in certain recent transactions.
  2. Demographic information related to race, ethnicity, and sexual orientation is based on voluntary self-reporting and presented as a percentage of U.S.-aligned employees.
  3. Senior Leaders includes employees at and above the senior associate level but does not include executive advisors.
  4. All Other Employees includes employees at and below the lead associate level as well as executive advisors.
  5. Omitted data is withheld as it is Booz Allen confidential information.